5" High Waist Biker Shorts with Drawstring
Couldn't load pickup availability
Deliver to
Product Features
Material & Care
Description
Freedom to Move, Style to Match
Engineered for all-day activity and ease, these high-waisted workout shorts feature a relaxed fit with a 5" inseam that’s made to move. The streamlined look pairs with everything from crop tops to oversized hoodies—your wardrobe just got easier.

All the Right Details
Breathable and quick-drying, these 5 inch inseam shorts are made for hot days and hard workouts. An adjustable waistband with drawstring ensures the perfect fit, while discreet side pockets hold your phone, keys, or cards without the bulk.

Made for Motion
- Muscle-Focused Support
- Soft to the touch with a lightweight lift
- Moisture-Wicking Mastery

Your New Warm-Weather Staple
From morning jogs to iced coffee runs, these drawstring athletic shorts are made to move with you. Lightweight and versatile, they’ll quickly become the piece you reach for when comfort and style are non-negotiable.


Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.

Brand Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|---|
XS | 0-2 | 30-32 | 76-81 | 23-25 | 58-63 | 33-35 | 84-89 |
S | 4-6 | 32-34 | 81-86 | 25-27 | 63-68 | 35-37 | 89-94 |
M | 8-10 | 34-36 | 86-91 | 27-29 | 68-74 | 37-39 | 94-99 |
L | 12-14 | 36-38 | 91-97 | 29-31 | 74-79 | 39-41 | 99-104 |
XL | 16-18 | 38-40 | 97-102 | 31-33 | 79-84 | 41-43 | 104-109 |
Brand Size | US Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|
XS | 0-2 | 23-25 | 58-63 | 33-35 | 84-89 | 27-29 | 69-74 |
S | 4-6 | 25-27 | 63-68 | 35-37 | 89-94 | 28-30 | 71-76 |
M | 8-10 | 27-29 | 68-74 | 37-39 | 94-99 | 29-31 | 74-79 |
L | 12-14 | 29-31 | 74-79 | 39-41 | 99-104 | 30-32 | 76-81 |
XL | 16-18 | 31-33 | 79-84 | 41-43 | 104-109 | 31-33 | 79-84 |
Brand Size | US Size | Bust (in) | Bust (cm) | Underbust (in) | Underbust (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|---|---|---|
X-Small-Small | 0-6 | 30-34 | 76-86 | 26-30 | 66-76 | 23-27 | 58-68 |
Medium-Large | 8-14 | 34-38 | 86-97 | 30-34 | 76-86 | 27-31 | 68-79 |
X-Large-XX-Large | 16-18 | 38-42 | 97-107 | 34-38 | 86-97 | 31-35 | 79-89 |
Follow @ododos.co
