ODODOS 28" Wide Leg Lounge Pants
Product Features
Material & Care
Description
Attention: This style is without pockets.

Discover effortless comfort with our 28" wide leg lounge pants—crafted from ultra-soft raysoft fabric that flows with your movement. The breezy silhouette and relaxed fit make them a go-to for home, travel, or casual days out.

Designed with a flattering high-rise waistband and subtle drape, these women's comfy pants elongate your legs while offering gentle support around the midsection. The minimal seams create a clean, elevated look.

Made with breathable, moisture-wicking raysoft, these wide leg pants for women are lightweight, silky, and breathable—Uitra-soft rayon fabric with added spandex for a delightul comfy ft and feersd. Perfect for transitional seasons and layering over your favorite workout pieces.

Whether you’re catching a flight or winding down at home, our wide leg lounge pants are your everyday staple for chic relaxation. Pair with a cropped hoodie or seamless tank for a complete lounge set.

The elastic waistband provides a stay-put fit without digging in, making these pants feel like a second skin. Ideal for lounging, yoga, running errands, or working from home.

The modern wide leg shape creates clean lines and drapes beautifully on all body types. Embrace effortless elegance with every step.

Elevate your everyday comfort with these lounge pants —a must-have addition to your travel wardrobe, weekend loungewear, or casual streetwear rotation.
WOMEN'S SIZE GUIDE
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.

| Brand Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 30-32 | 76-81 | 23-25 | 58-63 | 33-35 | 84-89 |
| S | 4-6 | 32-34 | 81-86 | 25-27 | 63-68 | 35-37 | 89-94 |
| M | 8-10 | 34-36 | 86-91 | 27-29 | 68-74 | 37-39 | 94-99 |
| L | 12-14 | 36-38 | 91-97 | 29-31 | 74-79 | 39-41 | 99-104 |
| XL | 16-18 | 38-40 | 97-102 | 31-33 | 79-84 | 41-43 | 104-109 |
| Brand Size | US Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 23-25 | 58-63 | 33-35 | 84-89 | 27-29 | 69-74 |
| S | 4-6 | 25-27 | 63-68 | 35-37 | 89-94 | 28-30 | 71-76 |
| M | 8-10 | 27-29 | 68-74 | 37-39 | 94-99 | 29-31 | 74-79 |
| L | 12-14 | 29-31 | 74-79 | 39-41 | 99-104 | 30-32 | 76-81 |
| XL | 16-18 | 31-33 | 79-84 | 41-43 | 104-109 | 31-33 | 79-84 |
| Brand Size | US Size | Bust (in) | Bust (cm) | Underbust (in) | Underbust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| X-Small-Small | 0-6 | 30-34 | 76-86 | 26-30 | 66-76 | 23-27 | 58-68 |
| Medium-Large | 8-14 | 34-38 | 86-97 | 30-34 | 76-86 | 27-31 | 68-79 |
| X-Large-XX-Large | 16-18 | 38-42 | 97-107 | 34-38 | 86-97 | 31-35 | 79-89 |
MEN'S SIZE GUIDE

|
cm
|
S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US Size | S | M | L | XL | 2XL |
| Waist(in) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Waist(cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
| Hip(in) | 31-32 | 32-33 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 |
| Hip(cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |




















