Cloud Feeling U Back Sports Bra
Product Features
Material & Care
Description


All-Day Comfort, Designed to Move
The ODODOS Cloud Feeling U Back Sports Bra delivers buttery-soft support and breathable ease. The minimal U-back design and wide straps stay in placeβwhether you're flowing through poses or just on the go.
Details That Matter
Soft Support Meets Everyday Style
Crafted from our signature ODCloud fabric, this U-back sports bra feels like a second skinβcool, smooth, and ultra-light. Itβs built with removable pads and a subtle compression fit to shape without squeezing.
Pair it with your favorite high-waisted leggings or layer under an open-back tank to show off the sculpted backline. Available in a range of muted tones and trending shades, it's the bra youβll reach for again and again.

Β
WOMEN'S SIZE GUIDE
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.Β

| Brand Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 30-32 | 76-81 | 23-25 | 58-63 | 33-35 | 84-89 |
| S | 4-6 | 32-34 | 81-86 | 25-27 | 63-68 | 35-37 | 89-94 |
| M | 8-10 | 34-36 | 86-91 | 27-29 | 68-74 | 37-39 | 94-99 |
| L | 12-14 | 36-38 | 91-97 | 29-31 | 74-79 | 39-41 | 99-104 |
| XL | 16-18 | 38-40 | 97-102 | 31-33 | 79-84 | 41-43 | 104-109 |
| Brand Size | US Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 23-25 | 58-63 | 33-35 | 84-89 | 27-29 | 69-74 |
| S | 4-6 | 25-27 | 63-68 | 35-37 | 89-94 | 28-30 | 71-76 |
| M | 8-10 | 27-29 | 68-74 | 37-39 | 94-99 | 29-31 | 74-79 |
| L | 12-14 | 29-31 | 74-79 | 39-41 | 99-104 | 30-32 | 76-81 |
| XL | 16-18 | 31-33 | 79-84 | 41-43 | 104-109 | 31-33 | 79-84 |
| Brand Size | US Size | Bust (in) | Bust (cm) | Underbust (in) | Underbust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| X-Small-Small | 0-6 | 30-34 | 76-86 | 26-30 | 66-76 | 23-27 | 58-68 |
| Medium-Large | 8-14 | 34-38 | 86-97 | 30-34 | 76-86 | 27-31 | 68-79 |
| X-Large-XX-Large | 16-18 | 38-42 | 97-107 | 34-38 | 86-97 | 31-35 | 79-89 |
Β
Β
Β
MEN'S SIZE GUIDE

|
cm
|
S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US Size | S | M | L | XL | 2XL |
| Waist(in) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Waist(cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
| Hip(in) | 31-32 | 32-33 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 |
| Hip(cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |





































































