Modal Soft Full-Zip Hoodies Casual Jacket with Pockets
Couldn't load pickup availability
Deliver to 07008
Our Offerings
Material & Care
Description

Lightweight & Breathable – Ideal for layering or as a standalone jacket in all seasons, providing comfort without bulk.

Full Zip Front Design – Easy to wear and adjust for versatile styling and temperature control during workouts or casual outings.

Functional Side Pockets – Keep your essentials close with practical pockets that blend seamlessly into the design.

Relaxed Fit with Stretch – Moves with you for a flattering silhouette, perfect for yoga, jogging, or casual wear.

Durable Ribbed Cuffs & Stitching – Ensures longevity and keeps the hoodie in shape after repeated wear and washing.

Modal Fabric – Modal provides a second-skin softness, polyester adds extra durability to the fabric
The modal full zip hoodie by ODODOS is your go-to casual jacket for a versatile, comfortable, and stylish look. Perfect for active lifestyles, yoga sessions, or everyday casual wear.
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.

Brand Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|---|
XS | 0-2 | 30-32 | 76-81 | 23-25 | 58-63 | 33-35 | 84-89 |
S | 4-6 | 32-34 | 81-86 | 25-27 | 63-68 | 35-37 | 89-94 |
M | 8-10 | 34-36 | 86-91 | 27-29 | 68-74 | 37-39 | 94-99 |
L | 12-14 | 36-38 | 91-97 | 29-31 | 74-79 | 39-41 | 99-104 |
XL | 16-18 | 38-40 | 97-102 | 31-33 | 79-84 | 41-43 | 104-109 |
Brand Size | US Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|
XS | 0-2 | 23-25 | 58-63 | 33-35 | 84-89 | 27-29 | 69-74 |
S | 4-6 | 25-27 | 63-68 | 35-37 | 89-94 | 28-30 | 71-76 |
M | 8-10 | 27-29 | 68-74 | 37-39 | 94-99 | 29-31 | 74-79 |
L | 12-14 | 29-31 | 74-79 | 39-41 | 99-104 | 30-32 | 76-81 |
XL | 16-18 | 31-33 | 79-84 | 41-43 | 104-109 | 31-33 | 79-84 |
Brand Size | US Size | Bust (in) | Bust (cm) | Underbust (in) | Underbust (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|---|---|---|
X-Small-Small | 0-6 | 30-34 | 76-86 | 26-30 | 66-76 | 23-27 | 58-68 |
Medium-Large | 8-14 | 34-38 | 86-97 | 30-34 | 76-86 | 27-31 | 68-79 |
X-Large-XX-Large | 16-18 | 38-42 | 97-107 | 34-38 | 86-97 | 31-35 | 79-89 |
Follow @ododos.co
