Modal Soft Open Front Long Sleeve Casual Wrap Cardigans
Couldn't load pickup availability
Deliver to 07008
Our Offerings
Material & Care
Description

A front slit adds effortless charm, while the V-neckline keeps the look flattering yet relaxed.
Designed for Comfort, Made for You

We love how this dress hugs softly without clinging, offering a breathable, easygoing fit perfect for lounging or layering on the go.
Soft Like a Second Skin

Crafted with ultra-soft modal fabric, this tank dress offers a silky-smooth touch that feels luxurious against the skin — perfect for everyday ease and lasting comfort.
Lightweight & Breathable

Whether it’s summer heat or indoor lounging, the fabric’s breathability keeps you cool and dry throughout the day.
Natural Origins, Elevated Feel

Made from plant-based modal fibers, this dress is both gentle on your skin and kinder to the planet—an everyday essential with a conscious touch.
Move with Ease

Thanks to the slight stretch and relaxed fit, this midi tank dress supports all-day movement—from running errands to catching up on your favorite show.
WOMEN'S SIZE GUIDE
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.

| Brand Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 30-32 | 76-81 | 23-25 | 58-63 | 33-35 | 84-89 |
| S | 4-6 | 32-34 | 81-86 | 25-27 | 63-68 | 35-37 | 89-94 |
| M | 8-10 | 34-36 | 86-91 | 27-29 | 68-74 | 37-39 | 94-99 |
| L | 12-14 | 36-38 | 91-97 | 29-31 | 74-79 | 39-41 | 99-104 |
| XL | 16-18 | 38-40 | 97-102 | 31-33 | 79-84 | 41-43 | 104-109 |
| Brand Size | US Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 23-25 | 58-63 | 33-35 | 84-89 | 27-29 | 69-74 |
| S | 4-6 | 25-27 | 63-68 | 35-37 | 89-94 | 28-30 | 71-76 |
| M | 8-10 | 27-29 | 68-74 | 37-39 | 94-99 | 29-31 | 74-79 |
| L | 12-14 | 29-31 | 74-79 | 39-41 | 99-104 | 30-32 | 76-81 |
| XL | 16-18 | 31-33 | 79-84 | 41-43 | 104-109 | 31-33 | 79-84 |
| Brand Size | US Size | Bust (in) | Bust (cm) | Underbust (in) | Underbust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| X-Small-Small | 0-6 | 30-34 | 76-86 | 26-30 | 66-76 | 23-27 | 58-68 |
| Medium-Large | 8-14 | 34-38 | 86-97 | 30-34 | 76-86 | 27-31 | 68-79 |
| X-Large-XX-Large | 16-18 | 38-42 | 97-107 | 34-38 | 86-97 | 31-35 | 79-89 |
MEN'S SIZE GUIDE

|
cm
|
S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US Size | S | M | L | XL | 2XL |
| Waist(in) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Waist(cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
| Hip(in) | 31-32 | 32-33 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 |
| Hip(cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |

































